Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Charles Henry Hobson | Head | M | 34 | Joiner | Employed | Yorks, Carverley [sic] |
Emma Hobson | Wife | M | 33 | Yorks, Carverley [sic] | ||
Albert Hobson | Son | 11 | Scholar | Yorks, Carverley [sic] | ||
Florence M Hobson | Dau | 1 | Lancs Oldham |
Reference: | RG12/3310/13/105/16/104 |
Registration District: | Oldham |
Sub-registration District: | Oldham Above Town |
Administrative County: | Oldham |
Civil Parish: | Oldham |
Municipal Borough: | Oldham |
Municipal Ward: | St Peter |
Urban Sanitary District: | Oldham |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Oldham |
Ecclesiastical Parish or District: | St. Mark? |
Address: | 59 Chief St |